Delegation often gets a bad rap—but it is not only about offloading work but rather about leveraging your team's skills and capabilities to contribute to the overall success of your organization.
Instructions: Complete the below checklist, responding to each question with ’Always’ (2 points), ‘Sometimes’ (1 point), or ‘Never’ (0 points), then calculate your total points.
12 Questions | Always | Sometimes | Never |
---|---|---|---|
Do you regularly assess your team members' strengths and weaknesses to match tasks with their skills? | |||
When you have a workload that's too heavy, do you delegate tasks to your team members? | |||
Do you provide clear instructions and expectations when delegating tasks to your team? | |||
Do you trust your team to complete delegated tasks without micromanaging them? | |||
Do you follow up with team members after delegating tasks to ensure progress and offer support when needed? | |||
Have you received positive feedback from your team regarding your delegation skills? | |||
When a project or task requires multiple steps, do you break it down into smaller tasks and assign them to different team members? | |||
Do you delegate based on your team members' interests and career development goals when possible? | |||
Have you seen an increase in productivity or efficiency within your team as a result of your delegation? | |||
Do you delegate both routine and challenging tasks to your team members, giving them opportunities to learn and grow? | |||
Are you comfortable with the idea that your team may complete tasks differently than you would, as long as the end result meets the standards? | |||
Do you communicate the importance of each delegated task and its contribution to the team's goals? | |||
TOTALS: | |||
(Always = 2pts., Sometimes = 1pt., Never = 0pt.) |
21-24 Points: Excellent Delegator
16-20 Points: Learning Delegator
11-15 Points: Reluctant Delegator
Less than 10 points: Overwhelmed Delegator
✅The Delegators Guide is a part of the Elevate Program by NewLeaf Services and offers a comprehensive 40-page workbook designed to elevate your delegation skills and transform your team dynamics.
This guide and interactive worksheet are your roadmap to mastering the art of effective delegation, providing actionable insights, and practical exercises to enhance your leadership capabilities.
Key Highlights:
Why This Guide?
"The Delegators Guide" goes beyond theory, offering practical tools and exercises to apply your newfound skills immediately. Whether you're a seasoned leader or aspiring to lead, this workbook equips you with the strategies and mindset to delegate effectively, fostering a high-performing team and achieving unparalleled success.