This template helps you evaluate candidates across three essential areas: Cultural Fit, Hard Skills, and Soft Skills. It provides a clear, structured approach to assess whether a candidate is the right fit for your team and role.
Candidate Name: | |
---|---|
Interview Position: | |
Date of Interview: | |
Interviewer(s): | |
Final Scoring & Recommendation: |
The assessment of how well a potential employee aligns with and can adapt to a company's values, work environment, and team dynamics. Cultural fit ensures the candidate will integrate successfully into the organization's established workplace culture and environment.
Criteria | Rating (1-5) | Notes/Examples |
---|---|---|
Alignment with company values | Does the candidate embody core company values (e.g., innovation, integrity, collaboration)? | |
Team collaboration | Does the candidate work well with others, demonstrating openness and respect in team settings? | |
Adaptability | Is the candidate open to change and able to thrive in a dynamic work environment? | |
Communication Style | How effectively does the candidate communicate, both in listening and sharing information? | |
Motivation and work ethic | Does the candidate show initiative and demonstrate a strong work ethic, even in challenging situations? |
Total Cultural Fit Score (out of 25): ___ / 25
Hard skills are the technical qualifications and expertise necessary for the role. This section evaluates the candidate’s proficiency and experience in the critical competencies required for the position.
Criteria | Rating (1-5) | Notes/Examples |
---|---|---|
Relevant technical proficiency | Does the candidate have the required technical knowledge and skills for the role? | |
Experience with industry tools and technologies | Is the candidate experienced with industry-specific tools and software necessary for the job? | |
Problem-solving ability | How effectively does the candidate approach and solve technical challenges or complex issues? | |
Learning and adaptability | Can the candidate quickly learn new skills or technologies as the role evolves? | |
Demonstrated performance in relevant areas | Can the candidate provide examples of successful outcomes in similar roles or situations? |
Total Hard Skills Score (out of 25): ____ / 25
Soft skills are critical for team dynamics, leadership potential, and overall performance. This section evaluates the candidate’s ability to manage interpersonal relationships, navigate challenges, and contribute to a collaborative team environment.
Criteria | Rating (1-5) | Notes/Examples |
---|---|---|
Communication and interpersonal skills | Does the candidate effectively communicate and engage with others in a professional and clear manner? | |
Emotional intelligence | How well does the candidate demonstrate self-awareness, empathy, and emotional regulation in interactions? | |
Problem solving and critical thinking | Does the candidate approach challenges thoughtfully and offer innovative solutions? | |
Collaboration and teamwork | How well does the candidate work with others to achieve shared goals and foster a positive team culture? | |
Time management and prioritization | Does the candidate manage time efficiently, prioritize tasks effectively, and meet deadlines consistently? |
Total Soft Skills Score (out of 25): ____ / 25